			School				Cost				Effect					% Chance to gain									AI value				Right Click Text				
Name	Abbreviated Name	Level	Earth	Water	Fire	Air	None	Basic	Advanced	Expert	Power 	None	Basic	Advanced	Expert	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	None	Basic	Advanced	Expert	Normal	Basic	Advanced	Expert	Attributes (reference only, do not change)
																																	
Adventure Spells																																	
																																	
 	 	1	 	x	 	 	8	7	7	7	0	50	50	75	100	3	5	5	5	3	5	5	3	3	10	10	20	20	"{ }

 , ,         .

    50%.
"	"{  }

 , ,         .

    50%.
"	"{  }

 , ,         .   ,  .

    75%.
"	"{  }

 , ,         .   ,  .
"	 ADV_SPELL
 	 	2	 	x	 	 	8	6	6	6	0	50	50	75	100	6	4	4	4	4	4	4	4	4	1	1	1	1	"{ }

   .   ,   .

    50%.
"	"{  }

   .   ,   .

    50%.
"	"{  }

   .   ,   .

    75%.
"	"{  }

   .   ,   .
"	 ADV_SPELL
		2	x	x	x	x	4	2	2	2	0	1	1	2	3	2	2	2	4	2	2	2	2	2	1	1	1	1	"{}

      ,   .
"	"{ }

      ,   .            ,        ."	"{ }

      .            ,        .          ,    , ,      .
"	"{ }

        ,        .          ,    , ,      ,      ,     .
"	 ADV_SPELL
 	 	1	x				2	1	1	1	0	0	0	0	0	3	3	3	3	3	3	3	3	3	1	1	1	1	"{ }

    .
"	"{  }

    .
"	"{  }

      .
"	"{  }

      ,     .
"	 ADV_SPELL
		2	 	 	 	x	4	2	2	2	0	0	0	0	0	2	2	2	4	2	2	2	0	2	1	1	1	1	"{}

   ,    .
"	"{ }

            ,    .       .
"	"{ }

            ,    .      .
"	"{ }

         ,    ,  ,    .      .
"	 ADV_SPELL
 	 	1				x	2	1	1	1	0	0	0	0	0	3	3	3	3	3	3	3	3	3	1	1	1	1	"{ }

      .
"	"{  }

      .
"	"{  }

     ,    .
"	"{  }

     ,      .
"	 ADV_SPELL
		5	 	 	 	x	20	15	15	15	0	60	60	80	100	0	16	16	16	16	12	0	0	13	30	30	40	50	"{}

       ,    .      .
"	"{ }

       ,    .      .
"	"{ }

        ,    .      .
"	"{ }

        ,    .      .
"	 ADV_SPELL
  	  	4	 	x	 	 	12	8	8	8	0	60	60	80	100	10	10	10	10	10	10	0	0	10	15	15	20	25	"{  }

       ,     .     .
"	"{   }

       ,     .     .
"	"{   }

        ,     .     .
"	"{   )}

        ,     .     .
"	 ADV_SPELL
 	 	5	 	 	 	x	25	20	20	20	0	1	2	3	4	0	20	14	16	16	16	0	0	13	30	30	40	50	"{  }

             .
"	"{   }

             .
"	"{   }

             .
"	"{   }

             .
"	 ADV_SPELL
 	 	4	x	 	 	 	16	12	12	12	0	0	0	0	0	10	10	10	10	10	10	0	0	10	5	5	70	70	"{ }

     .     .
"	"{  }

     .     .
"	"{  }

     .     .
"	"{  }

     .     .
"	 ADV_SPELL
																																	
Combat Spells																																	
																																	
 	 	2	x	 	 	 	8	6	6	6	0	0	0	0	0	4	4	6	4	4	4	6	6	4	1	1	1	1	"{ }

          ,     ,    .                .
"	"{  }

          ,     ,    .                .
"	"{  }

          ,     ,    .                .
"	"{  }

          ,     ,    .                .
"	 COMBAT_SPELL|LOCATION_TARGET
 	 	3	 	 	x	 	18	15	15	15	10	25	25	50	100	8	8	8	6	8	12	8	2	4	1	1	1	1	"{ }

         ,     ,    .     ,   ."	"{  }

         ,     ,    .     ,   ."	"{  }

         ,     ,    .     ,   .

   25  ,     .
"	"{  }

         ,     ,    .     ,   .

   75  ,     .
"	 COMBAT_SPELL|LOCATION_TARGET
 	 	3	x	 	 	 	12	9	9	9	0	0	0	0	0	4	4	8	2	8	8	4	4	8	1	1	1	1	"{ }

        ,  .
"	"{  }

        ,  .
"	"{  }

         ,  .
"	"{  }

         ,  .
"	 COMBAT_SPELL|LOCATION_TARGET
 	 	2	 	 	x	 	8	6	6	6	10	10	10	20	50	4	4	4	12	4	4	4	4	8	1	1	1	1	"{ }

        ,  .  ,   ,  .
"	"{  }

        ,  .  ,   ,  .
"	"{  }

         ,  .  ,   ,  .
"	"{  }

         ,  .  ,   ,  .
"	 COMBAT_SPELL|LOCATION_TARGET
		3	x	 	 	 	20	17	17	17	1	2	2	3	4	4	8	4	6	4	4	4	50	4	1	1	1	1	"{}

        .
"	"{ }

        .
"	"{ }

        .
"	"{ }

        .
"	 COMBAT_SPELL
 	 	1	x	x	x	x	5	4	4	4	10	10	10	20	30	30	30	30	30	30	30	30	30	30	10	10	10	10	"{ }

    ,   .
"	"{  }

    ,   .
"	"{  }

    ,   .

   10  ,     .
"	"{  }

    ,   .

   20  ,     .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	2	 	x	 	 	8	6	6	6	20	10	10	20	50	50	50	6	0	6	6	4	50	25	20	20	20	20	"{ }

      .
"	"{  }

      .
"	"{  }

      .

   10  ,     .
"	"{  }

      .

   40  ,     .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	2	 	 	 	x	10	8	8	8	25	10	10	20	50	4	4	50	20	6	50	50	4	25	25	25	25	25	"{ }

     .
"	"{  }

     .
"	"{  }

     .

   10  ,     .
"	"{  }

     .

   40  ,     .
"	 COMBAT_SPELL|CREATURE_TARGET
		5	x	 	 	 	30	25	25	25	75	100	100	200	300	0	16	14	16	20	12	0	0	13	75	75	75	75	"{}

     .
"	"{ }

     .
"	"{ }

     .

   100  ,    .
"	"{ }

     .

   200  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	4	 	 	 	x	24	20	20	20	40	25	25	50	100	10	10	10	10	10	10	0	0	10	75	75	75	75	"{ }

     ,         ,   ,     ,    ,  ..   .
"	"{  }

     ,         ,   ,     ,    ,  ..   .
"	"{  }

     ,         ,   ,     ,    ,  ..   .

    25  ,     .
"	"{  }

     ,         ,   ,     ,    ,  ..   .

    75  ,     .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	3	 	x	 	 	12	9	9	9	10	15	15	30	60	16	16	16	0	12	12	12	4	12	12	12	12	12	"{ }

     ,    ,      .
"	"{  }

     ,    ,      .
"	"{  }

     ,    ,      .

   15  ,     .
"	"{  }

     ,    ,      .

   45  ,     .
"	 COMBAT_SPELL|LOCATION_TARGET
 	 	3	 	 	x	 	15	12	12	12	10	15	15	30	60	8	8	8	50	12	16	12	2	12	15	15	15	15	"{ }

    ,           .
"	"{  }

    ,           .
"	"{  }

    ,           .

   15  ,     
"	"{  }

    ,           .

   45  ,     
"	 COMBAT_SPELL|LOCATION_TARGET
		4	 	 	x	 	16	12	12	12	10	20	20	40	80	5	5	5	10	5	5	0	0	10	20	20	20	20	"{}

     .  !
"	"{ }

     .  !
"	"{ }

     .  !

   20  ,    .
"	"{ }

     .  !

   60  ,    .
"	 COMBAT_SPELL|LOCATION_TARGET
 	 	4	x	 	 	 	16	12	12	12	25	25	25	50	100	10	10	10	10	10	10	0	0	10	37	37	37	37	"{ }

            .
"	"{  }

            .
"	"{  }

            .

   25  ,     .
"	"{  }

            .

   75  ,     .
"	 COMBAT_SPELL|LOCATION_TARGET
 	 	2	x	 	 	 	10	8	8	8	5	10	10	20	30	0	0	0	0	50	0	0	0	0	20	20	20	20	"{ }

     ,    ,     .
"	"{  }

     ,    ,     .
"	"{  }

     ,    ,     .

   10  ,     .
"	"{  }

     ,    ,     .

   20  ,     .
"	 COMBAT_SPELL
 	 	3	 	 	 	x	15	12	12	12	10	10	10	20	50	12	8	8	2	0	4	4	2	4	40	40	40	40	"{ }

      .
"	"{  }

      .
"	"{  }

      .

   10  ,     .
"	"  }

      .

   40  ,     .
"	 COMBAT_SPELL
		4	 	 	x	 	24	20	20	20	50	30	30	60	120	0	0	0	5	5	10	0	0	0	100	100	100	100	"{}

     ,   .
"	"{ }

     ,   .
"	"{ }

     ,   .

   30  ,    .
"	"{ }

     ,   .

   90  ,    .
"	 COMBAT_SPELL
		1	x	 	 	 	5	4	4	4	0	85	85	70	70	10	3	5	3	10	5	5	5	5	10	10	20	20	"{}

  ,   ,    .
"	"{ }

  ,   ,    .
"	"{ }

  ,   ,    .

  ,    .
"	"{ }

   ,   ,    .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
 	 	3	 	 	 	x	12	9	9	9	0	75	75	50	50	4	8	8	2	4	4	8	4	4	20	20	50	50	"{ }

  ,   ,     .
"	"   }

  ,   ,     .
"	"{  }

  ,   ,     .

  ,     .
"	"{  }

   ,   ,     .

  ,     .
"	 COMBAT_SPELL|CREATURE_TARGET_2
 	 	4	 	 	x	 	16	12	12	12	0	20	20	25	30	5	5	5	5	5	5	0	0	5	10	10	12	15	"{ }

   ,    ,  ,    ,  ,    .
"	"{  }

   ,    ,  ,    ,  ,    .
"	"{  }

   ,    ,  ,    ,  ,    .

     5% ,     .
"	"{  }

   ,    ,  ,    ,  ,    .

     10% ,     .
"	 COMBAT_SPELL|CREATURE_TARGET
  	  	2		 	 	x	7	5	5	5	0	70	70	50	50	2	2	2	4	2	2	2	2	2	2	2	4	4	"{  }

  ,  ,    .
"	"{   }

  ,  ,    .
"	"{   }

  ,  ,    .

     ,      .
"	"{   }

  ,  ,    .

     ,      .
"	 COMBAT_SPELL|CREATURE_TARGET_2
  	  	1	 		x	 	5	4	4	4	0	70	70	50	50	3	3	3	3	3	3	3	3	3	2	2	4	4	"{  }

  ,  ,    .
"	"{   }

  ,  ,    .
"	"{   }

  ,  ,    .

     ,      .
"	"{   }

  ,  ,    .

     ,      .
"	 COMBAT_SPELL|CREATURE_TARGET_2
  	  	1	 	x		 	5	4	4	4	0	70	70	50	50	3	3	3	3	3	3	3	3	3	2	2	4	4	"{  }

  ,  ,    .
"	"{   }

  ,  ,    .
"	"{   }

  ,  ,    .

     ,      .
"	"{   }

  ,  ,    .

     ,      .
"	 COMBAT_SPELL|CREATURE_TARGET_2
  	  	3	x	 	 		12	9	9	9	0	70	70	50	50	4	4	4	2	4	4	4	0	4	2	2	4	4	"{  }

  ,  ,    .
"	"{   }

  ,  ,    .
"	"{   }

  ,  ,    .

     ,      .
"	"{   }

  ,  ,    .

     ,      .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		3	x	 	 	 	15	12	12	12	0	4	4	5	6	12	8	8	4	8	8	12	10	12	10	10	15	20	"{}

      .
"	"{ }

      .
"	"{ }

     ,   .
"	"{ }

     .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	1	 	x	 	 	5	4	4	4	0	0	0	0	0	10	10	10	10	10	10	10	10	10	3	3	3	3	"{ }

      .
"	"{  }

      .
"	"{  }

        .
"	"{  }

         .
"	 COMBAT_SPELL|CREATURE_TARGET_1
 	 	5	 	 	 	x	25	20	20	20	0	20	20	30	40	0	16	14	0	0	12	0	0	13	12	12	18	24	"{ }

         20% .
"	"{  }

         20% .
"	"{  }

         30% .
"	"{  }

         40% .
"	 COMBAT_SPELL|CREATURE_TARGET
		1	 	x	 	 	6	5	5	5	5	10	10	20	30	10	10	5	5	0	5	5	10	5	4	4	4	4	"{}

            .
"	"{ }

            .
"	"{ }

            .

   10  ,    .
"	"{ }

            .

   20  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_1
		4	x	 	 	 	20	16	16	16	50	40	40	80	160	10	10	10	10	10	10	0	0	5	50	50	60	120	"{}

    ,       .
"	"{ }

    ,       .
"	"{ }

    ,       .

  40      .
"	"{ }

    ,       .

  120      .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	3	x	 	 	 	15	12	12	12	50	30	30	60	160	0	0	0	0	16	0	0	0	0	60	60	60	120	"{ }

        ,       .
"	"{  }

        ,       .
"	"{  }

        ,       

  30       .
"	"{  }

        ,       

  130       .
"	 COMBAT_SPELL|CREATURE_TARGET
		5	 	 	x	 	25	20	20	20	1	3	3	6	10	0	0	0	20	16	12	0	0	0	1	1	1	1	"{}

   ,    .            .
"	"{ }

   ,    .            .
"	"{ }

   ,    .            .

  ,   .
"	"{ }

   ,    .            .

  ,   .
"	 COMBAT_SPELL|CREATURE_TARGET
		1	 	x	 	 	5	4	4	4	0	0	0	1	1	10	5	5	0	0	3	3	5	5	10	10	11	11	"{}

       .
"	"{ }

       .
"	"{ }

          .
"	"{ }

           .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		1	 		x	 	6	5	5	5	0	0	0	1	1	0	0	3	5	10	5	0	0	0	10	10	11	11	"{}

      .
"	"{ }

      .
"	"{ }

      .
"	"{ }

      .
"	 COMBAT_SPELL|CREATURE_TARGET_2
 	 	1	 	 	x	 	5	4	4	4	0	3	3	6	6	0	0	0	10	5	5	10	5	5	7	7	15	15	"{ }

  ,   .
"	"{  }

  ,   .
"	"{  }

  ,   .

  ,     .
"	"{  }

  ,    .

  ,     .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		2	 	 	 	x	8	6	6	6	0	3	3	6	6	6	6	4	8	2	6	4	4	2	7	7	15	15	"{}

   ,   .
"	"{ }

   ,   .
"	"{ }

   ,   .

  ,    .
"	"{ }

   ,    .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		2	 	x	 	 	8	6	6	6	0	3	3	6	6	2	2	2	8	4	4	4	4	4	7	7	15	15	"{}

     .
"	"{ }

     .
"	"{ }

     .

  ,    .
"	"{ }

     .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
 	 	1	x	 	 	 	5	4	4	4	0	3	3	6	6	5	5	10	5	10	5	10	5	5	7	7	15	15	"{ }

   .
"	"{  }

   .
"	"{  }

   .

  ,     .
"	"  }

    .

  ,     .
"	 COMBAT_SPELL|CREATURE_TARGET_2
 	 	2	 	 	 	x	10	8	8	8	0	3	3	4	5	6	4	6	12	4	6	6	6	8	7	7	15	15	"{ }

     .         .
"	"{  }

     .         .
"	"{  }

     .         .

 ,     .
"	"{  }

     .         .

 ,     .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		4	 	x	 	 	16	12	12	12	0	2	2	4	4	10	5	5	0	0	0	0	0	5	8	8	16	16	"{}

    ,     .
"	"{ }

    ,     .
"	"{ }

    ,     .

  ,    .
"	"{ }

    ,      .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		3	 	x	 	 	12	9	9	9	0	1	1	2	2	4	4	4	2	4	4	12	2	4	1	1	2	2	"{}

    .
"	"{ }

    .
"	"{ }

    .

  ,    .
"	"{ }

     .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2|MIND_SPELL
		4	x	 	 	 	16	12	12	12	0	1	1	2	2	5	5	5	5	5	5	0	0	5	1	1	2	2	"{}

     .
"	"{ }

     .
"	"{ }

     .

  ,    .
"	"{ }

     .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2|MIND_SPELL
		2	 	 	 	x	7	5	5	5	0	1	1	2	2	4	6	4	4	2	2	4	4	2	1	1	2	2	"{}

   .
"	"{ }

   .
"	"{ }

   .

  ,    .
"	"{ }

    .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		3	 	 	x	 	12	9	9	9	0	1	1	2	2	4	4	4	6	8	4	4	2	4	1	1	2	2	"{}

    .
"	"{ }

    .

     ,    .
"	"{ }

    .

  ,    .
"	"{ }

    .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		1		 	 	x	6	5	5	5	0	3	3	5	5	5	10	5	5	5	10	5	10	10	5	5	10	10	"{}

   .
"	"{ }

   .
"	"{ }

   .

  ,    .
"	"{ }

    .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		1	x	 	 	 	6	5	5	5	0	75	75	50	50	5	10	10	10	5	5	5	5	10	5	5	15	15	"{}

    .
"	"{ }

    .
"	"{ }

    .

  ,    .
"	"{ }

    .

  ,    .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		4	 		x	 	16	12	12	12	0	8	8	8	8	5	5	5	5	5	5	0	0	5	1	1	1	1	"{}

  ,  ,    ,   .
"	"{ }

  ,  ,    ,   .
"	"{ }

  ,  ,    , , ,   .
"	"{ }

  ,  ,    , , , ,   .
"	 COMBAT_SPELL|CREATURE_TARGET
		4	 	 	x	 	16	12	12	12	0	100	100	150	200	5	5	5	5	5	5	0	0	5	10	10	20	30	"{}

     ,    .
"	"{ }

     ,    .
"	"{ }

     ,    .

    50% ,    .
"	"{ }

     ,    .

    ,    .
"	 COMBAT_SPELL|CREATURE_TARGET|MIND_SPELL
 	 	5				x	0	0	0	0	0	600	600	600	600	0	0	0	0	0	0	0	0	0	75	75	75	75	"{Fear}

Strikes an enemy unit with such fear that it becomes unable to attack and nearly unable to move.
"	"{Basic Fear}

Strikes an enemy unit with such fear that it becomes unable to attack and nearly unable to move.

Spell Point cost is half that of Normal Fear.
"	"{Advanced Fear}

Strikes an enemy unit with such fear that it becomes unable to attack and nearly unable to move.

Penalty to movement is twice that of Basic Fear.
"	"{Expert Fear}

Strikes an enemy unit with such fear that it becomes unable to attack and nearly unable to move.

Penalty to movement is three times that of Basic Fear.
"	
		4	 	 	 	x	24	20	20	20	0	1	1	2	2	5	10	5	5	5	5	0	0	5	20	20	30	30	"{}

         .
"	"{ }

         .
"	"{ }

         .
"	"{ }

          .
"	 COMBAT_SPELL|CREATURE_TARGET_2
		4	 	 	x	 	20	16	16	16	0	0	0	1	2	5	5	5	5	10	5	0	0	5	60	60	60	60	"{}

       ,   ,    .
"	"{ }

       ,   ,    .
"	"{ }

       ,   ,    .

     ,    .
"	"{ }

       ,   ,    .

     ,    .
"	 COMBAT_SPELL|CREATURE_TARGET|MIND_SPELL
		3	 	 	 	x	18	15	15	15	25	10	10	20	50	4	4	8	6	0	8	4	4	12	25	25	50	100	"{}

      .
"	"{ }

      .
"	"{ }

      .

   10       .
"	"{ }

      .

   40       .
"	 COMBAT_SPELL|CREATURE_TARGET|MIND_SPELL
		3	 	x	 	 	12	9	9	9	0	0	0	0	0	8	8	4	4	4	4	4	4	8	1	1	1	1	"{}

         .
"	"{ }

          .
"	"{ }

         .
"	"{ }

         .
"	 COMBAT_SPELL|CREATURE_TARGET|MIND_SPELL
		2	 	 	x	 	10	8	8	8	0	50	50	25	0	4	6	2	12	4	4	4	6	8	50	50	50	50	"{}

 ,      ,      .  ,     ,     .
"	"{ }

 ,      ,      .  ,     ,     .
"	"{ }

 ,      ,      .  ,     ,     .
"	"{ }

 ,        .  ,     ,     .
"	 COMBAT_SPELL|CREATURE_TARGET
		3	 	x	 	 	15	12	6	3	0	0	0	0	0	8	8	8	8	8	8	8	10	8	20	20	20	20	"{}

         .
"	"{ }

         .

       .
"	"{ }

         .

     .
"	"{ }

         .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	2	 	x	 	 	7	5	5	5	0	0	0	0	0	4	4	6	4	4	4	4	4	4	1	1	1	1	"{ }

    (,   ..)      .
"	"{  }

    (,   ..)      .
"	"{  }

    (,   ..)         .
"	"{  }

           .
"	 COMBAT_SPELL|OBSTACLE_TARGET
		4	 	x	 	 	24	20	20	20	0	5	5	6	7	5	5	10	5	5	5	0	0	10	20	20	40	50	"{}

    .     .

   1-5.
"	"{ }

    .     .

   1-5.
"	"{ }

    .     .

   1-6.
"	"{ }

    .     .

   .
"	 COMBAT_SPELL|CREATURE_TARGET
 	 	5			x		25	20	20	20	0	2	2	3	4	0	0	0	16	0	12	0	0	12	50	50	100	150	"{  }

   .       .
"	"{   }

   .       .
"	"{   }

   .       .

      ,     .
"	"{   }

   .       .

      ,     .
"	 COMBAT_SPELL
 	 	5	x				25	20	20	20	0	2	2	3	4	0	16	14	16	16	12	0	0	12	50	50	100	150	"{  }

   .       .
"	"{   }

   .       .
"	"{   }

   .       .

      ,     .
"	"{   }

   .       .

      ,     .
"	 COMBAT_SPELL
 	 	5		x			25	20	20	20	0	2	2	3	4	0	16	14	0	0	12	0	0	12	50	50	100	150	"{  }

   .       .
"	"{   }

   .       .
"	"{   }

   .       .

      ,     .
"	"{   }

   .       .

      ,     .
"	 COMBAT_SPELL
 	 	5				x	25	20	20	20	0	2	2	3	4	0	0	14	0	16	0	0	0	12	50	50	100	150	"{  }

   .       .
"	"{   }

   .       .
"	"{   }

   .       .

      ,     .
"	"{   }

   .       .

      ,     .
"	 COMBAT_SPELL
																																	
Creature Abilities																																	
																																	
		3					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
		0					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
  	  	0					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
		2					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
		4					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
		5					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
 	 	0					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
		0					0	0	0	0	0	0	0	0	0	12	13	12	13	12	13	12	13	13	1	1	1	1					 CREATURE_SPELL
  	  	0					0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1					
 	 	0					0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1					
 	 	0					0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1					
																																	
WoG Spells																																	
																																	
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	81
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	82
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	83
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	84
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	85
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	86
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	87
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	88
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	89
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	90
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	91
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	92
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	93
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	94
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	95
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	96
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	97
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	98
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	99
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	100
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	101
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	102
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	103
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	104
WoG Spell	WoG Spell	0	x	x	x	x	5	4	3	2	20	5	10	15	20	20	10	10	10	10	10	10	10	10	25	25	25	25	WoG Spell Level Normal	WoG Spell Level Basic	WoG Spell Level Advanced	WoG Spell Level Expert	105
